2021博山人才公寓翡翠之光项目多少钱
导语 2021博山人才公寓翡翠之光项目房源价格和房子楼层、面积等都有关系,比如一楼三室/四室两厅两卫127.46㎡的房子,单价是6727元/㎡。
2021博山人才公寓翡翠之光项目多少钱:
翡翠之光房源明细 | ||||||||||||
序号 | 楼栋 | 房号 | 户型 |
面积
(㎡)
|
单价
(元/㎡)
|
总价
(元)
|
储藏室号 |
面积
(㎡)
|
售价
(元)
|
车位售价(元) | 车/储价合计(元) | 车/储/住宅价总计(元) |
1 | 1# | 1-1-202 | 三室/四室两厅两卫 | 127.46 | 6727 | 857423 | 1--123 | 19.53 | 44528 | 115000 | 159528 | 1016951 |
2 | 1# | 1-2-1601 | 127.96 | 6562 | 839674 | 1--103 | 18.74 | 42727 | 115000 | 157727 | 997401 | |
3 | 1# | 1-2-202 | 127.96 | 6607 | 845432 | 1--209 | 19.10 | 42020 | 115000 | 157020 | 1002452 | |
4 | 1# | 1-2-1602 | 127.96 | 6407 | 819840 | 1--211 | 20.18 | 44396 | 115000 | 159396 | 979236 | |
5 | 3# | 3-1-301 | 140.16 | 6721 | 942073 | 3--113 | 13.68 | 31852 | 115000 | 146852 | 1088925 | |
6 | 2# | 2-1-1701 | 141.41 | 6282 | 888338 | 2--122 | 13.97 | 31852 | 115000 | 146852 | 1035190 | |
7 | 2# | 2-1-202 | 四室两厅两卫 | 132.20 | 6502 | 859564 | 2--221 | 16.22 | 35684 | 115000 | 150684 | 1010248 |
8 | 2# | 2-1-302 | 132.20 | 6542 | 864852 | 2--233 | 15.59 | 34298 | 115000 | 149298 | 1014150 | |
9 | 2# | 2-1-402 | 132.20 | 6582 | 870140 | 2--234 | 20.34 | 44748 | 115000 | 159748 | 1029888 | |
10 | 2# | 2-1-1702 | 132.20 | 6202 | 819904 | 2--235 | 16.87 | 37114 | 115000 | 152114 | 972018 | |
11 | 2# | 2-2-201 | 四室两厅两卫 | 132.61 | 6533 | 866341 | 2--212 | 13.49 | 29678 | 115000 | 144678 | 1011019 |
12 | 2# | 2-2-301 | 132.61 | 6573 | 871646 | 2--213 | 15.30 | 33660 | 115000 | 148660 | 1020306 | |
13 | 2# | 2-2-401 | 132.61 | 6613 | 876950 | 2--214 | 16.22 | 35684 | 115000 | 150684 | 1027634 | |
14 | 2# | 2-2-601 | 132.61 | 6783 | 899494 | 2--207 | 12.73 | 28006 | 115000 | 143006 | 1042500 | |
15 | 2# | 2-2-1701 | 132.61 | 6233 | 826558 | 2--208 | 15.06 | 33132 | 115000 | 148132 | 974690 | |
16 | 2# | 2-2-202 | 三室/四室两厅两卫 | 141.97 | 6420 | 911447 | 2--102 | 23.39 | 53329 | 115000 | 168329 | 1079776 |
17 | 2# | 2-2-302 | 141.97 | 6460 | 917126 | 2--103 | 16.48 | 37574 | 115000 | 152574 | 1069700 | |
18 | 2# | 2-2-402 | 141.97 | 6500 | 922805 | 2--107 | 12.73 | 29024 | 115000 | 144024 | 1066829 | |
19 | 2# | 2-2-1702 | 141.97 | 6120 | 868856 | 2--109 | 7.65 | 17442 | 115000 | 132442 | 1001298 | |
20 | 5# | 5-1-301 | 126.20 | 6438 | 812476 | 5--116 | 17.65 | 40595 | 115000 | 155595 | 968071 | |
21 | 5# | 5-1-401 | 三室/四室两厅两卫 | 126.20 | 6479 | 817650 | 5--118 | 8.90 | 20470 | 115000 | 135470 | 953120 |
22 | 5# | 5-1-501 | 126.20 | 6520 | 822824 | 5--119 | 24.43 | 56189 | 115000 | 171189 | 994013 | |
23 | 5# | 5-1-1001 | 126.20 | 6724 | 848569 | 5--124 | 18.77 | 43171 | 115000 | 158171 | 1006740 | |
24 | 5# | 5-1-1401 | 126.20 | 6653 | 839609 | 5--127 | 18.29 | 42067 | 115000 | 157067 | 996676 | |
25 | 5# | 5-1-1701 | 126.20 | 6295 | 794429 | 5--128 | 12.48 | 28704 | 115000 | 143704 | 938133 | |
26 | 5# | 5-1-202 | 126.20 | 6309 | 796196 | 5--129 | 10.88 | 25024 | 115000 | 140024 | 936220 | |
27 | 5# | 5-1-302 | 126.20 | 6350 | 801370 | 5--220 | 17.65 | 39183 | 115000 | 154183 | 955553 | |
28 | 5# | 5-1-402 | 126.20 | 6391 | 806544 | 5--221 | 17.65 | 39183 | 115000 | 154183 | 960727 | |
29 | 5# | 5-1-502 | 126.20 | 6431 | 811592 | 5--222 | 17.34 | 38495 | 115000 | 153495 | 965087 | |
30 | 5# | 5-1-602 | 126.20 | 6472 | 816766 | 5--223 | 17.80 | 39516 | 115000 | 154516 | 971282 | |
31 | 5# | 5-1-702 | 126.20 | 6513 | 821941 | 5--224 | 13.77 | 30569 | 115000 | 145569 | 967510 | |
32 | 5# | 5-1-1102 | 126.20 | 6676 | 842511 | 5--225 | 12.32 | 27350 | 115000 | 142350 | 984861 | |
33 | 5# | 5-1-1202 | 126.20 | 6717 | 847685 | 5--226 | 16.29 | 36164 | 115000 | 151164 | 998849 | |
34 | 5# | 5-1-1302 | 126.20 | 6666 | 841249 | 5--227 | 12.22 | 27128 | 115000 | 142128 | 983377 | |
35 | 5# | 5-1-1402 | 126.20 | 6564 | 828377 | 5--230 | 11.35 | 25197 | 115000 | 140197 | 968574 | |
36 | 5# | 5-1-1502 | 126.20 | 6615 | 834813 | 5--231 | 18.77 | 41669 | 115000 | 156669 | 991482 | |
37 | 5# | 5-1-1702 | 126.20 | 6206 | 783197 | 5--232 | 11.05 | 24531 | 115000 | 139531 | 922728 | |
38 | 5# | 5-2-201 | 126.20 | 6372 | 804146 | 5--101 | 11.12 | 25576 | 115000 | 140576 | 944722 | |
39 | 5# | 5-2-301 | 126.20 | 6414 | 809447 | 5--102 | 12.26 | 28198 | 115000 | 143198 | 952645 | |
40 | 5# | 5-2-401 | 126.20 | 6454 | 814495 | 5--103 | 18.01 | 41423 | 115000 | 156423 | 970918 | |
41 | 5# | 5-2-501 | 126.20 | 6495 | 819669 | 5--104 | 11.44 | 26312 | 115000 | 141312 | 960981 | |
42 | 5# | 5-2-601 | 126.20 | 6535 | 824717 | 5--107 | 10.77 | 24771 | 115000 | 139771 | 964488 | |
43 | 5# | 5-2-801 | 126.20 | 6618 | 835192 | 5--108 | 10.86 | 24978 | 115000 | 139978 | 975170 | |
44 | 5# | 5-2-901 | 126.20 | 6658 | 840240 | 5--109 | 18.36 | 42228 | 115000 | 157228 | 997468 | |
45 | 5# | 5-2-1001 | 126.20 | 6699 | 845414 | 5--110 | 10.28 | 23644 | 115000 | 138644 | 984058 | |
46 | 5# | 5-2-1101 | 126.20 | 6739 | 850462 | 5--111 | 26.70 | 61410 | 115000 | 176410 | 1026872 | |
47 | 5# | 5-2-1301 | 126.20 | 6729 | 849200 | 5--115 | 12.48 | 28704 | 115000 | 143704 | 992904 | |
48 | 5# | 5-2-1701 | 126.20 | 6270 | 791274 | 5--202 | 12.26 | 27217 | 115000 | 142217 | 933491 | |
49 | 5# | 5-2-202 | 126.20 | 6255 | 789381 | 5--203 | 18.01 | 39982 | 115000 | 154982 | 944363 | |
50 | 5# | 5-2-302 | 126.20 | 6296 | 794555 | 5--204 | 11.44 | 25397 | 115000 | 140397 | 934952 | |
51 | 5# | 5-2-402 | 126.20 | 6336 | 799603 | 5--205 | 13.36 | 29659 | 115000 | 144659 | 944262 | |
52 | 3# | 3-1-202 | 131.07 | 6297 | 825348 | 3--225 | 17.91 | 40759 | 115000 | 155759 | 981107 | |
53 | 3# | 3-1-302 | 131.07 | 6337 | 830648 | 3--227 | 10.24 | 22822 | 115000 | 137822 | 968470 | |
54 | 3# | 3-1-402 | 131.07 | 6377 | 835823 | 3--123 | 8.84 | 21534 | 115000 | 136534 | 972357 | |
55 | 3# | 3-1-502 | 131.07 | 6415 | 840871 | 3--111 | 9.11 | 21534 | 115000 | 136534 | 977405 | |
56 | 3# | 3-2-1701 | 131.07 | 6367 | 834561 | 3--206 | 13.10 | 29615 | 115000 | 144615 | 979176 | |
57 | 3# | 3-1-1702 | 131.07 | 6317 | 827998 | 3--231 | 13.10 | 29659 | 115000 | 144659 | 972657 | |
58 | 5# | 5-2-1702 | 126.20 | 6153 | 776509 | 5--218 | 17.65 | 39183 | 115000 | 154183 | 930692 |
温馨提示:微信搜索公众号淄博本地宝,关注后在对话框回复【人才公寓】可获淄博产权型人才公寓价格;房源;申请时间/方法/材料;最新房源申请消息。